Specifications
| Description | JC36-250 JD36-250 |
JC36-400 JD36-400 |
JC36-500 JD36-500 |
JC36-630 JD36-630 |
||
| Nominal force | kN | 2500 | 4000 | 5000 | 6300 | |
| Stroke under nominal force | mm | 13 | 13 | 13 | 13 | |
| Slide block stroke | mm | 400 | 400 | 500 | 500 | |
| Number of stroke | min-1 | 20 | 15 | 12 | 10 | |
| Max die set height | mm | 600 | 750 | 900 | 1000 | |
| Die set height adjustment | mm | 250 | 315 | 340 | 340 | |
| Worktable dimensions (F・B * L・R * H) |
mm | 1250*2770*160 | 1600*2800*170 | 1600*3300*200 | 1600*3450*200 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 1050*2560 | 1600*2800 | 1600*3150 | 1600*3300 | |
| Stroke of materials to be punched (rigid) |
mm | 140 | 150 | 200 | 200 | |
| Distance between Gibs | mm | 2620 | 2780 | 3250 | 3450 | |
| Cushion (Optional) |
Pressing / Ejection force | kN | 510/510 | 600/600 | 800/800 | 1000/1000 |
| stroke | mm | 200 | 200 | 220 | 240 | |
| Number | one cap | one cap | one cap | one cap | ||
| Outline dimenstion | FB | mm | 2800 | 3100 | 3100 | 3200 |
| RL | mm | 4600 | 5000 | 5300 | 5700 | |
| Height above floor | mm | 6000 | 6700 | 7600 | 7700 | |
| Total weight | T | 55 | 95 | 110 | 140 | |
| Main motor capacity | kW | 37 | 55 | 55 | 75 | |
| Direction for the displacement of worktable | / | / | / | / | ||
| Description | JC36-800 JD36-800 |
JC36-800f JD36-800F |
JS36-630B | JS36-1000B | ||
| Nominal force | kN | 8000 | 8000 | 6300 | 10000 | |
| Stroke under nominal force | mm | 13 | 13 | 13 | 13 | |
| Slide block stroke | mm | 500 | 500 | 500 | 400 | |
| Number of stroke | min-1 | 10 | 10 | 12-18 | 12-18 | |
| Max die set height | mm | 1000 | 1000 | 1300 | 1300 | |
| Die set height adjustment | mm | 500 | 500 | 400 | 400 | |
| Worktable dimensions (F・B * L・R * H) |
mm | 1800*4000*240 | 1800*4000 | 1900*3600 | 1900*3600 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 1600*3980 | 1600*3980 | 1800*3600 | 1800*3600 | |
| Stroke of materials to be punched (rigid) |
mm | 200 | 200 | 160 | 160 | |
| Distance between Gibs | mm | 3700 | 3700 | 3600 | 3800 | |
| Cushion (Optional) |
Pressing / Ejection force | kN | 1300/1300 | 1300/1300 | 1000/1000 | 1000/1000 |
| stroke | mm | 240 | 50-240 | 50-240 | 50-240 | |
| Number | one cap | one cap | 2 | 2 | ||
| Outline dimenstion | FB | mm | 3200 | 3100 | 4350 | 4600 |
| RL | mm | 6200 | 6200 | 6300 | 6950 | |
| Height above floor | mm | 8100 | 8100 | 8000 | 8900 | |
| Total weight | T | 150 | 185 | 220 | 240 | |
| Main motor capacity | kW | 90 | 90 | 90 | 110 | |
| Direction for the displacement of worktable | / | |||||




