Specifications
| Description | JM36-100 JMD36-110 |
JM36-160 JMD36-160 |
JM36-200 JMD36-200 |
JM36-250 JMD36-250 |
||
| Nominal force | kN | 1100 | 1600 | 2000 | 2500 | |
| Stroke under nominal force | mm | 5 | 6 | 7 | 8 | |
| Slide block stroke | mm | 180 | 200 | 250 | 280 | |
| Number of stroke | Fixed | min-1 | 50 | 45 | 35 | 30 |
| Variable | 35~65 | 30~55 | 25~45 | 20~35 | ||
| Max die set height | mm | 400 | 450 | 500 | 550 | |
| Die set height adjustment | mm | 90 | 100 | 110 | 120 | |
| Worktable dimensions (F・B * L・R) |
mm | 680*1650 | 760*1850 | 840*2200 | 920*2300 | |
| Thickness of bolster | mm | 130 | 150 | 170 | 180 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 580*1360 | 660*1580 | 740*1850 | 820*2000 | |
| Size of the handle hole (Diameter * Depth) |
mm | 3-φ60*70 | 3-φ60*75 | 3-φ60*90 | 3-φ60*90 | |
| Distance between columns of body | mm | 1750 | 1970 | 2300 | 2500 | |
| Dimensions of side hole (F・B * L・R) (Calculation from the plane of worktable) |
mm | 650*350 | 700*380 | 800*420 | 860*470 | |
| Distance between upper surface of bolster and ground | mm | 950 | 970 | 1000 | 1100 | |
| Main motor capacity | kW | 15 | 18.5 | 22 | 30 | |
| Cushion (Optional) |
Number | 2 | 2 | 2 | 2 | |
| Knock out force | kN | 55 | 80 | 100 | 125 | |
| Knock out stroke | mm | 70 | 80 | 90 | 100 | |
| Knock out Area | mm | 370×520 | 420×620 | 470×720 | 520×820 | |
| Outline dimension (F・B * L・R * H) |
mm | 2250*2370*3500 | 2480*2590*3610 | 2680*3120*3930 | 2880*3370*4280 | |
| Net weight | kg | 21000 | 26000 | 33000 | 42000 | |
| Description | JM36-315 JMD36-315 |
JM36-400 | JM36-500 | ||
| Nominal force | kN | 3150 | 4000 | 5000 | |
| Stroke under nominal force | mm | 8 | 10 | 10 | |
| Slide block stroke | mm | 280 | 280 | 280 | |
| Number of stroke | Fixed | min-1 | 25 | 20 | 18 |
| Variable | 20~30 | 18~25 | 15~20 | ||
| Max die set height | mm | 600 | 650 | 700 | |
| Die set height adjustment | mm | 120 | 120 | 120 | |
| Worktable dimensions (F・B * L・R) |
mm | 1000*2400 | 1100*2500 | 1200x*2900 | |
| Thickness of bolster | mm | 190 | 200 | 210 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 900*2100 | 1000*2200 | 1100*2600 | |
| Size of the handle hole(Diameter× Depth) | mm | 3-φ70×95 | 3-φ70×95 | 3-φ80×100 | |
| Distance between columns of body | mm | 2600 | 2700 | 3100 | |
| Dimensions of side hole (F・B * L・R) (Calculation from the plane of worktable) |
mm | 900*500 | 1020*550 | 1040*600 | |
| Distance between upper surface of bolster and ground | mm | 1120 | 1120 | 1150 | |
| Main motor capacity | kW | 37 | 45 | 55 | |
| Cushion (Optional) |
Number | 2 | 2 | 2 | |
| Knock out force | kN | 125 | 125 | 125 | |
| Knock out stroke | mm | 100 | 100 | 100 | |
| Knock out Area | mm | 520×820 | 520×820 | 520×820 | |
| Outline dimension (F・B * L・R * H) |
mm | 3220*3520*4580 | 3310*3640*4580 | 3880*4080*4750 | |
| Net weight | kg | 49000 | 55000 | 68000 | |




