Specifications
| Description |
1-POINT
|
||||||
| JC31-250 | JC31-315 | JC31-400 | JC31-500 | JD31-250 | |||
| Nominal force | kN | 2500 | 3150 | 4000 | 5000 | 2500 | |
| Stroke under nominal force | mm | 11 | 11 | 11 | 13 | 11 | |
| Slide block stroke | mm | 315 | 315 | 400 | 400 | 315 | |
| Number of stroke | min-1 | 20 | 19 | 17 | 16 | 20 | |
| Max die set height | mm | 500 | 500 | 600 | 600 | 500 | |
| Die set height adjustment | mm | 200 | 200 | 250 | 250 | 200 | |
| Worktable dimensions (F・B * L・R * H) |
mm | 950*1000*140 | 1100*1100*160 | 1200*1240*180 | 1400*1500*200 | 1100*1100*140 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 850*960 | 1000*1100 | 1100*1240 | 1300*1490 | 850*960 | |
| Stroke of materials to be punched (rigid) | mm | 100 | 100 | 150 | 120 | 100 | |
| Distance between Gibs | mm | 810 | 990 | 1200 | 1340 | 810 | |
| Cushion (Optional) |
Pressing / Ejection force | kN | 250/250 | 300/300 | 400/400 | 400/400 | 250/250 |
| stroke | mm | 150 | 150 | 150 | 200 | 150 | |
| Number | 1 | 1 | 1 | 1 | 1 | ||
| Outline dimenstion | FB | mm | 2070 | 2500 | 2650 | 2800 | 3500 |
| RL | mm | 2270 | 3700 | 3900 | 4200 | 4200 | |
| Height above floor | mm | 5800 | 6200 | 6800 | 7000 | 6050 | |
| Total weight | T | 32 | 36 | 62 | 80 | 33 | |
| Main motor capacity | kW | 30 | 37 | 55 | 55 | 30 | |
| Direction for the displacement of worktable | / | / | / | / | / | ||
| Description |
1-POINT
|
|||||
| JD31-400 | JD31-500 | JD31-630 | JD31-800 | |||
| Nominal force | kN | 4000 | 5000 | 6300 | 8000 | |
| Stroke under nominal force | mm | 11 | 13 | 13 | 13 | |
| Slide block stroke | mm | 400 | 400 | 400 | 500 | |
| Number of stroke | min-1 | 17 | 12 | 12 | 10 | |
| Max die set height | mm | 600 | 700 | 700 | 800 | |
| Die set height adjustment | mm | 250 | 250 | 250 | 315 | |
| Worktable dimensions (F・B * L・R * H) |
mm | 1200*1240*180 | 1400*1500*190 | 1500*1700*200 | 1600*1900*210 | |
| Dimensions of side block bottom surface (F・B * L・R) | mm | 1100*1240 | 1350*1500 | 1400*1680 | 1500*1800 | |
| Stroke of materials to be punched (rigid) | mm | 150 | 150 | 150 | 200 | |
| Distance between Gibs | mm | 1200 | 1520 | 1720 | 1920 | |
| Cushion (Optional) |
Pressing / Ejection force | kN | 400/400 | 500/500 | 500/500 | 800/800 |
| stroke | mm | 150 | 200 | 200 | 250 | |
| Number | 1 | 1 | 1 | 1 | ||
| Outline dimenstion | FB | mm | 2450 | 3000 | 3350 | 3270 |
| RL | mm | 3900 | 3650 | 3950 | 4350 | |
| Height above floor | mm | 6800 | 7100 | 7650 | 8300 | |
| Total weight | T | 62 | 80 | 90 | 125 | |
| Main motor capacity | kW | 55 | 55 | 75 | 75 | |
| Direction for the displacement of worktable | / | / | / | / | ||




