Specifications
| Description | J75G-80 | J75G-125 | J75G-200 | J75G-300 | ||
| Nominal force | kN | 800 | 1250 | 2000 | 3000 | |
| Stroke under nominal force | mm | 3 | 3 | 3 | 3 | |
| Slide block stroke | mm | 30 | 30 | 30 | 30 | |
| Number of stroke | min-1 | 200-550 | 200-500 | 150-450 | 150-400 | |
| Max die set height | mm | 380 | 400 | 420 | 450 | |
| Die set height adjustment | mm | 50 | 50 | 60 | 60 | |
| Worktable dimensions (F・B * L・R) | mm | 750*1040 | 850*1200 | 950*1700 | 1000*2000 | |
| Thickness of bolster | mm | 150 | 160 | 200 | 200 | |
| Hole dimensions in bed (Diameter / F・B * L・R) | mm | 150*850 | 200*1000 | 250*1350 | 300*1600 | |
| Dimensions of Slide block bottom surface (F・B * L・R) |
mm | 550*1040 | 600*1200 | 700*1700 | 750*2000 | |
| Main motor capacity | Type | mm | Y2-180L-4 | Y2-200L-4 | Y2-225M-4 | Y2-250M-4 |
| 55 | ||||||
| Power | mm | 22 | 30 | 45 | ||
| Adjustment of motor capacity | mm | 0.75 | 1.1 | 1.5 | 2.2 | |
| Outline dimension (F・B * L・R * H) | kW | 2700*1800*3100 | 2800*1900*3200 | 3400*2300*3500 | 2500*3600*3900 | |
| Feeding height | mm | 170±15 | 180±15 | 190±15 | 200±15 | |
| Machine weight | Kg | 18500 | 22000 | 31000 | 41000 | |




