Hydraulic Swing Beam Shearing Machine

Features

  • Hydraulic Swing Beam Shearing machine is a heavy duty steady hydraulic shearing machine capable of delivering the rated capacity of machine for a long period of time with regular maintenance.
  • Accurate backguage for positioning of sheets to ensure the cut piece is as per requirement.
  • This is possible due to reliable control system with ball screw and LM Guide ways.
  • Imported German Hydraulic for trouble free running.
  • Electrical Panel with standard elements such as schneider or tele mechanic.

Specifications

Model Cutting
Thickness
(mm)
Cutting
Width
(mm)
Cutting
Angle
( 0 )
Backgauge
Range
(mm)
Stroke
Number
(times/min)
Main
Motor
(kw)
Weight
(kg)
Overall Dimensions
(L*W*H in mm)
HSB-4X1500 4 1500 1°30′ 20-600 ≥16 4 2800 2100*1450*1500
HSB-4X2500 4 2500 1°30′ 20-600 ≥14 5.5 3000 3100*1500*1550
HSB-4X3200 4 3200 1°30′ 20-600 ≥12 5.5 4300 3800*1550*1600
HSB-4X4000 4 4000 1°30′ 20-600 ≥10 5.5 6500 4600*1800*1700
HSB-4X6000 4 6000 1°30′ 20-800 ≥5 7.5 11000 6500*2050*2200
HSB-6X1500 6 1500 1°30′ 20-600 ≥13 5.5 4000 2150*1700*1650
HSB-6X2500 6 2500 1°30′ 20-600 ≥12 7.5 4500 3150*1700*1650
HSB-6X3200 6 3200 1°30′ 20-600 ≥11 7.5 5800 3850*1700*1650
HSB-6X4000 6 4000 1°30′ 20-600 ≥9 7.5 8200 4650*1850*1700
HSB-6X6000 6 6000 1°30′ 20-800 ≥5 11 16500 6780*2100*2300
HSB-8X1500 8 1500 1°30′ 20-600 ≥12 7.5 4800 2180*1600*1600
HSB-8X2500 8 2500 1°30′ 20-600 ≥11 11 5500 3180*1700*1700
HSB-8X3200 8 3200 1°30′ 20-600 ≥8 11 7200 3880*1830*1720
HSB-8X4000 8 4000 1°30′ 20-600 ≥7 11 8800 4680*1900*1750
HSB-8X6000 8 6000 1°30′ 20-800 ≥5 18.5 18000 6880*2260*2350
HSB-10X2500 10 2500 20-600 ≥10 15 7500 3180*1800*1700
HSB-10X3200 10 3200 20-600 ≥8 15 8500 3880*1830*1800
HSB-10X4000 10 4000 20-600 ≥8 15 9800 4850*1850*1900
HSB-10X6000 10 6000 20-800 ≥6 18.5 24000 6500*2100*2300
HSB-12X2500 12 2500 20-600 ≥10 18.5 8600 3300*2030*2000
HSB-12X3200 12 3200 20-600 ≥9 18.5 10700 4000*2150*2000
HSB-12X4000 12 4000 20-600 ≥8 18.5 13000 4800*2230*2150
HSB-12X5000 12 5000 20-800 ≥6 18.5 16000 5900*2150*2000
HSB-12X6000 12 6000 20-600 ≥5 18.5 29000 6900*2600*2700
HSB-16X2500 16 2500 2°30′ 20-600 ≥9 18.5 11000 3310*2150*2000
HSB-16X3200 16 3200 2°30′ 20-600 ≥8 18.5 13800 4030*2150*2000

Check out the technical data sheet and machine details in our brochure