Specifications
| Description | JM31G-125 | JM31G-160 | JM31G-200 | JM31G-250 | |
| Nominal Force | kN | 1250 | 1600 | 2000 | 2500 |
| Stroke under nominal force | mm | 3 | 3 | 3 | 3 |
| Slide block stroke | mm | 30 | 30 | 30 | 30 |
| Number of stroke | min-1 | 160-240 | 130-170 | 120-160 | 120-150 |
| Max die set height | mm | 400 | 400 | 450 | 500 |
| Die set height adjustment | mm | 50 | 50 | 50 | 50 |
| Worktable dimensions (F・B * L・R * H) | mm | 600*1100*180 | 740*1300*180 | 760*1350*200 | 800*1400*200 |
| Hole dimensions in bed (F・B * L・R) | mm | 150*600 | 200*700 | 200*750 | 200*800 |
| Dimensions of Slide block bottom surface (F・B * L・R) |
mm | 580*1000 | 650*1200 | 680*1250 | 700*1300 |
| Size of the handle hole (Diameter * Depth) | mm | φ60*80 | φ65*90 | φ65*90 | φ70*90 |
| Distance between columns of body | mm | 1200 | 1380 | 1450 | 1500 |
| Machine weight | KW | 18.5 | 22 | 30 | 37 |
| Net weight | Kg | about 17000 | about 22000 | about 26000 | about 33000 |




