Specifications
| NO. |  | ITEM | GPL-6020 | 
| 1 | CHUCK | Type | Mechanical Self-centering Chuck and Pneumatic Chuck | 
| Diameter (mm) | Ø 20- Ø 220 | 
| Min. Waste Length ( mm) | 190 | 
| Rated Resolution ( r/min) | 40 | 
| Max. Resolution ( r/min) | 80 | 
| Weight Bearable ( Together) | 150Kg | 
| 2 | X AXIS | Travel (mm) | 6800 | 
| Travelling Rated Speed (m/min) | 43 | 
| Travelling Max. Speed (m/min) | 86 | 
| 3 | Y AXIS | Travel (mm) | 400 | 
| Travelling Rated Speed (m/min) | 40 | 
| Travelling Max. Speed (m/min) | 60 | 
| 4 | Z AXIS | Travel (mm) | 180 | 
| Travelling Rated Speed (m/min) | 30 | 
| Travelling Max. Speed (m/min) | 60 | 
| 5 |  | Positioning Accuracy | ±0.05/1000mm | 
| 6 |  | Repeat Positioning Accuracy | ±0.05 | 
Check out the technical data sheet and machine details in our brochure