Single – Column Hydraulic Straightening And Mounting Press

Features

  • It adopt intelligent structure, Ctype single arm frame structure, has the feature such as good reliable, simple structure and easy operation.
  • The frame is entirely welded with steel plates and treated to relive stress by tempering.
  • Cartridge valve equipped for hydraulic control system, reliable, durable and less hydraulic shock, shorter connection pipeline and fewer release points.
  • Hydraulic system adopt pressure pre-release device, low impact of hydraulic pressure.
  • Independent electrical control, reliable, audio-visual and convenient for maintenance.
  • Centralized button control system, with adjustment, hand and semi-auto operation modes at operator’s choice (semi-automatic has two type tech: set-stroke single and set-presser single).
  • The operating force, no-load traveling and, low-speed movement and travel range can be adjusted subject to technological requirements.

Specifications

Description YL41-40 YL41-63 YL41-80 YL41-100 YL41-100a YL41-160
Rated force kN 400 630 800 1000 1000 1600
Return force kN 80 69 149 165 165 210
Liquid Pressure mm 25 25 25 25 25 25
Ram stroke mm 400 500 500 500 500 560
Throat depth kN 280 320 320 380 500 400
Daylight Straigthening mm 600 700 700 700 750 900
Press-in mm 800 1000 1000 1000 1100 1120
Idle- stroke mm/s 110 130 70 75 75 75
Ram Speed Pressing mm/s 9-22 6-14 8-18 7-15 7-15 7-15
Return mm/s 110 125 100 90 90 110
Table Size L-R Straightening mm 1100 1200 1200 1400 2000 1600
Press-in mm 620 720 720 850 1000 1000
F-B mm 520 600 600 720 800 720
Slide block size L-R mm 560 620 700 700 700 700
F-B mm 420 460 500 500 500 500
Table height above floor mm 720 750 780 820 820 600
Dimension of part dropping hole mm φ120 φ150 φ180 φ200 φ200 /
Overall dimensions L-R Straightening mm 1250 1280 1350 1400 2000 1600
Press-in mm 1250 1280 1350 1400 1400 1600
F-B mm 1300 1450 1550 1900 2250 2300
Height above floor Straightening mm 2600 2750 2860 2920 3020 3200
Press-in mm 2800 3050 3160 3220 3370 3350
Height below ground level mm / / / / / /
Motor Power KW 5.5 5.5 7.5 7.5 7.5 15
Weight of machine Straightening Kg 2800 4200 5300 6400 7400 11000
press-in Kg 3000 4500 5500 6800 7800 12000
Description YL41-200 YL41-315a YL41-315 YL41-400 YL41-500
Rated force kN 2000 3150 3150 4000 5000
Return force kN 240 600 600 500 900
Liquid Pressure mm 25 25 25 25 25
Ram stroke mm 710 800 800 800 900
Throat depth kN 500 800 1250 1250 1500
Daylight Straigthening mm 1120 1250 1250 1250 1500
Press-in mm 1500 1600 1600 1700 1900
Idle- stroke mm/s 80 80 80 90 80
Ram Speed Pressing mm/s 5-12 7-15 7-15 5-12 7-15
Return mm/s 100 75 75 88 80
Table Size L-R Straightening mm 1600 1800 2000 2200 2500
Press-in mm 1200 1250 1400 1600 1800
F-B mm 800 1000 1200 1300 1400
Slide block size L-R mm 750 1250 1100 1150 1200
F-B mm 600 800 800 900 1000
Table height above floorReturn mm 600 400 400 400 400
Dimension of part dropping holeReturn mm / / / / /
Overall dimensionsTable size L-R Straightening mm 1600 1800 2000 2200 2500
Press-in mm 1400 1450 1500 1700 1800
F-B mm 3600 3600 3800 3900 4600
Height above floor Straightening mm 3400 4600 4700 4700 5100
Press-in mm 3800 4800 4900 5000 5300
Height below ground levle mm / 1200 1350 1400 1600
Motor Power KW 15 30 30 30 22*2
Weight of machine Straightening Kg 16800 26000 33000 42000 51000
press-in Kg 18500 28000 36000 46000 56000

Check out the technical data sheet and machine details in our brochure