8kg Motion Range graph
Specifications
Model | HS-R6-08 | HS-R6-10 | HS-R6-20 | HS-R6-50 | HS-R6-165 | |
---|---|---|---|---|---|---|
DOF | 6 | |||||
Driving Mode | AC Servo Driving | |||||
Effective Load | 8KG | 10KG | 20KG | 50KG | 165KG | |
Repeat Positioning Accuracy | ±0.05MM | ±0.05MM | ±0.05MM | ±0.05MM | ±0.30MM | |
Moving Radius | 1400MM | 1589MM | 1595MM | 1950MM | 2483MM | |
Weight | 180KG | 180KG | 290KG | 600KG | 1300KG | |
Motion Range | J1 | ±170° | ±170° | ±170° | ±180° | ±180° |
J2 | ±120~-85° | ±120~-80° | ±132~-95° | ±130~-90° | ±80~-60° | |
J3 | ±85~-165° | ±85~-165° | ±73~-163° | ±75~-210° | ±80~-190° | |
J4 | ±180° | ±180° | ±180° | ±360° | ±360° | |
J5 | ±135° | ±135° | ±133° | ±115° | ±115° | |
J6 | ±360° | ±360° | ±360° | ±360° | ±360° | |
Max Speed | J1 | 130°/S | 130°/S | 147°/S | 158°/S | 100°/S |
J2 | 130°/S | 130°/S | 100°/S | 149°/S | 90°/S | |
J3 | 130°/S | 130°/S | 135°/S | 130°/S | 104°/S | |
J4 | 270°/S | 270°/S | 300°/S | 215°/S | 144°/S | |
J5 | 170°/S | 170°/S | 198°/S | 251°/S | 160°/S | |
J6 | 455°/S | 455°/S | 394°/S | 365°/S | 215°/S | |
Allowable Maximum Torque | J4 | 14 N.m | 14 N.m | 40 N.m | 196 N.m | 951 N.m |
J5 | 12 N.m | 12 N.m | 50 N.m | 196 N.m | 951 N.m | |
J6 | 7 N.m | 10 N.m | 22 N.m | 127 N.m | 490 N.m | |
Input Power | 4k VA | 4k VA | 6k VA | 14k VA | 31k VA | |
Input Voltage | Three-phase 380V | |||||
Frequency | 50HZ |
Technical Data
Welding
Grinding
Stamping
Spraying
Machine tool loading