Specifications
| Height of Center | 609.6mm |
| Bed Width | 609.6mm |
| Swing over Bed | 1150mm |
| Swing over Cross slide | 865mm |
| Movement of cross slide | 750mm |
| Swing in Gap | 1600mm |
| Bed Type | 2V & 2 Flat |
| Drive V-Belt | 3 Belt ‘C’ Section |
| Spindle Bore | 90mm to 200mm |
| Spindle Nose & Threaded | 6TPI |
| Tail stock Spindle Dia/Taper | 100mm/MT-5 |
| Tail stock Spindle Travel | 350mm |
| Compound Slide Travel | 250mm |
| Lead screw Diameter & pitch | 50.8mm/2TPI |
| Range of Matric Threads | 1 to 6 |
| Range of inch Threads | 1 to 24 |
| Electric Motor 1440 RPM. | 7.5 HP/3 Phase |
Note:- Standard and optional accessories shown and mentioned are indicative. An offer will contain all aspects of supply. The above is only for an Idea.




