Specifications
|
Range
|
Admit Between Center
|
Weight (Approx)
|
|
1050mm
|
350mm
|
400kg.
|
|
1370mm
|
650mm
|
440kg.
|
|
1600mm
|
875mm
|
475kg.
|
|
1830mm
|
1100mm
|
550kg.
|
| Height of Center | 165mm |
| Bed Width | 238mm |
| Swing over Bed | 315mm |
| Swing over Cross slide | 180mm |
| Movement of cross slide | 225mm |
| Swing in Gap | 500mm |
| Bed Type | 2V & 2 Flat |
| Drive V-Belt | Single B-42 |
| Spindle Bore | 40mm |
| Spindle Nose & Threaded | 8TPI / 61mm |
| Tail stock Spindle Dia/Taper | 38.1mm/MT-3 |
| Tail stock Spindle Travel | 115mm |
| Compound Slide Travel | 120mm |
| Lead screw Diameter & pitch | 25.4mm/4TPI |
| Range of Matric Threads | 0.5 to 7 |
| Range of inch Threads | 4 to 48 TPI |
| Electric Motor 1440 RPM. | 1 HP/3 Phase |
Note:- Standard and optional accessories shown and mentioned are indicative. An offer will contain all aspects of supply. The above is only for an Idea.




