Specifications
|
Range
|
Admit Between Center
|
Weight (Approx)
|
|
4.5 feet
|
450mm
|
650kg.
|
|
5¼ feet
|
725mm
|
675kg.
|
|
6 feet
|
900mm
|
750kg.
|
|
7 feet
|
1200mm
|
800kg.
|
|
8 feet
|
1500mm
|
900kg.
|
|
Technical Specification
|
||
| Height of Center | 215mm | |
| Bed Width | 279mm | |
| Swing over Bed | 425mm | |
| Swing over Cross slide | 260mm | |
| Movement of cross slide | 250mm | |
| Swing in Gap | 620mm | |
| Bed Type | 2V & 2 Flat | |
| Drive V-Belt | B-48 | |
| Spindle Bore | 50mm | |
| Spindle Nose & Threaded | 75mm / 6TPI | |
| Tail stock Spindle Dia/Taper | 50.8mm/MT-4 | |
| Tail stock Spindle Travel | 150mm | |
| Compound Slide Travel | 150mm | |
| Lead screw Diameter & pitch | 31.75mm/4TPI | |
| Range of Matric Threads | 0.5 to 7 | |
| Range of inch Threads | 4 to 48 TPI | |
| Electric Motor 1440 RPM. | 2 HP/3 Phase | |
Note:- Standard and optional accessories shown and mentioned are indicative. An offer will contain all aspects of supply. The above is only for an Idea.




